| Test | Title | Description of error |
|---|---|---|
| Read | quoted-strings1 | ERROR: Number of taxa specified does not equal number of taxa listed: actual number 2 vs dimensions 8. |
| Read | quoted-strings1 | ERROR: Number of taxa specified does not equal number of taxa listed: actual number 2 vs dimensions 8. |
| Read | top-level-comment | Can't locate object method "write" via package "this file has a top-level comment" (perhaps you forgot to load "this file has a top-level comment"?) at /home/arlin/SPAN/perl/lib/Nexus.pm line 588, |
| Read | trees-tree-bush-branchlength-scientific | The tree is not processed correctly, but since the nexus->same does not detect a difference when the tree is written and re-read. The output is: tree bush-branchlength-scientific = (((A:1,Be+01:2)3:1,(Ce-01:9,D:1)4:1)2:1,((E:1,FE-01:9)6:1,(GE+01:2,H:1)7:1)5:1)1; |
| Read | trees-tree-bush-inode-labels-quoted1 | The tree is parsed but 1. labels not dequoted (label text is stored with quotes on it; can tell this from how nexplot behaves). 2. the spaces are removed (e.g., "inodeAB" should be "inode AB": tree bush-inode-labels-quoted1 = (((A:1,B:1)"inodeAB":1,(C:1,D:1)"inodeCD":1)"inodeABCD":1,((E:1,F:1) . . . [stuff deleted] |
| Read | trees-tree-bush-inode-labels-quoted2 | The tree is parsed but the spaces are removed from the inode labels (e.g., 'inodeAB' should be 'inode AB': tree bush-inode-labels-quoted2 = (((A:1,B:1)'inodeAB':1,(C:1,D:1)'inodeCD':1)'inodeABCD':1,((E:1,F:1). . . [stuff deleted] |
| Read | trees-tree-bush-extended-root-branch | the tree seems to be correct: tree bush-extended-root-branch = (((A:1,B:1)3:1,(C:1,D:1)4:1)2:1,((E:1,F:1)6:1,(G:1,H:1)7:1)5:1)1:1; |
| Read | trees-tree-multiple-challenges | exhibits "unitialized value" warning, presumably due to cladograms (see cladogram warnings) |
No problems here.
| Test | Title | Description of error |
|---|---|---|
| Read | UnaSmithHIV-both | ND |
| Read | barns-combined | ND |
| Read | Bird_Ovomucoids | ND |
| Read | Human_mt_DNA | ND |
| Read | Kingdoms_DNA | ND |
| Read | Marsupial_Wolf | ND |
| Read | Primate_mtDNA | ND |
| Read | Omland-Orioles | ND |
| Read | Omland-Ravens | ND |
| Read | Treebase-liverwort-rbcl | ND |
| Read | Treebase-horsetails-dna | ND |
| Read | Treebase-chlamy-dna | ND |
No problems here.
| Test | Title | Description of error |
|---|---|---|
| Read | Treebase-horsetails-classic | ND |
| Test | Title | Description of error |
|---|---|---|
| Read | UnaSmithHIV-data.nex | ND |
| Read | UnaSmithHIV-tree.nex | ND |
| Read | SSU_Mito_rep.gb | ND |
| Read | SSU_Mito_rep.newick | ND |