| Web | Tools | Use to... |
|---|---|---|
| BMCInterestGroup | | announce meetings and lectures of interest, share information, collaborate on projects |
| CAMP | | develop plans, share docs, communicate regarding proposal and (hopefully) project |
| CoreEIG | | ...collaborate on CDAT API, CDAT-BioPerl integration, and related topics. |
| Main | | ...see who is registered on this TWiki |
| Mutation | | ...collaborate on |
| ProteinExpressionProject | | develop a proposal to pitch to NIST, UMBI and possible industry partners |
| Sandbox | | ...experiment in an unrestricted hands-on web. |
| TWiki | | ...discover TWiki details, and how to start your own site. |
| WormEvoDevo | | ...collaborate on |
| This table is updated automatically based on WebPreferences settings of the individual webs. | ||
| Legend: |
|
|
|
|
|
|
|
|
|
|
"$SUM( $ABOVE() )" to tables located in CAMEL topics.ExternalSite:Page text to external sites based on aliases defined in a rules topic :-) for
or :cool: for :cool: