| Web | CAMEL Site Map | Use to... |
|---|---|---|
| Main | Welcome to CAMEL... Users, Groups | ...see who is registered on this TWiki |
| TWiki | Welcome, Registration, and other StartingPoints; TWiki history & Wiki style; All the docs... | ...discover TWiki details, and how to start your own site. |
| BMCInterestGroup | Resource for NIST scientists interesting in computing problems relevant to biomedical, biotech and related sectors | announce meetings and lectures of interest, share information, collaborate on projects |
| CAMP | Planning pages for Critical Assessment of Mutant Prediction project | develop plans, share docs, communicate regarding proposal and (hopefully) project |
| CoreEIG | TWiki web for the core group of the Evolutionary Informatics Group. | ...collaborate on CDAT API, CDAT-BioPerl integration, and related topics. |
| Mutation | ...collaborate on | |
| ProteinExpressionProject | Proposal for evaluation, analysis and engineering of protein over-expression systems | develop a proposal to pitch to NIST, UMBI and possible industry partners |
| Sandbox | Sandbox test area with all features enabled. | ...experiment in an unrestricted hands-on web. |
| WormEvoDevo | ...collaborate on | |
| You can use color coding by web for identification and reference. This table is updated automatically based on WebPreferences settings of the individual webs. Contact gopalan@umbi.umd.edu if you need a separate collaboration web for your team. | ||
| Legend of icons: |
|
|